| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Schnerder | 
| Model Number : | 140XBP00600 | 
| Price : | Negotiable | 
| Payment Terms : | T/T, Western Union,Paypal | 
| Supply Ability : | 1000 | 
| Delivery Time : | 5-7 work days | 
| Certification : | dose not supply | 
| MOQ : | 1 pcs | 
WTL 140XBP00600 Quantum backplane, 6 slots digital input module
Analog input module
Range of product Modicon Quantum automation platform
Product or component type Rack backplane
Product specific application For distributed I/O modules For local
I/O modules For remote I/O modules
MANUFACTURER: SCHNEIDER ELECTRIC
DESCRIPTION: RACKS BACKPLANES - 6 SLOTS
PRODUCT TYPE INFO: MODICON QUANTUM
The 140XBP00600 is a Racks Backplanes - 6 Slots that is
manufactured by Schneider Electric. These products are manufactured
in France and are designed for Material handling, packaging, and
textile machines usage.
| 140XBE10000 | 140XBE10000C | 
| 140XBP00300 | 140XBP00300C | 
| 140XBP00400 | 140XBP00400C | 
| 140XBP00600 | 140XBP00600C | 
| 140XBP01000 | 140XBP01000C | 
| 140XBP01600 | 140XBP01600C | 
| 140XCA10206 | 140XCA10215 | 
| 140XCA71703 | 140XCA71706 | 
| 140XCA71709 | 140XCP20000 | 
| 140XCP40100 | 140XCP40200 | 
| 140XCP50000 | 140XCP51000 | 
| 140XCP60000 | 140XCP90000 | 
| 140XCP90000C | 140XTS00100 | 
| 140XTS00200 | 140XTS00203 | 
| 140XTS00206 | 140XTS00209 | 
| 140XTS00212 | 140XTS00500 | 
| 140XTS01203 | 140XTS01206 | 
| 140XTS01209 | 140XTS01212 | 
| 140XTS10206 | 140XTS10215 | 
WTL Service:
> We offer high quality, fast delivery, competitive price for
Fanuc Circuit board.
> Please send your RFQ to get the latest price.
> We will ship the items within 3-5 working days after receive
the payment.
> We can ship to you by UPS/DHL//EMS/Fedex. Please contact us
and we will use your preferred ways.
> We have a large stock and the prices are variable, so
sometimes the prices we post are not accurate. If needed, please
contact us for specific prices.
Liability:
WTL is not liable for any personal injury or property damage
resulting from the use of this equipment. It is
buyer's responsibility as to the safe handling & operation of this
equipment and to verify equipment is
compliance to their machinery
Our brand:
|   | 
 
                                 
                                 
                                 
                                